Krones AG Phone: +49 9401 70 – 0 E-mail: info@krones.com |

Investor Relations
Financial Key Figures
| 2006 IFRS |
2007 IFRS |
2008 IFRS |
2009 IFRS |
2010 IFRS | ||
|---|---|---|---|---|---|---|
| Sales | ||||||
| Sales revenues | in € m | 1,911 | 2,156 | 2,381 | 1,865 | 2,173 |
| Germany | in € m | 289 | 347 | 300 | 191 | 234 |
| Outside Germany | in € m | 1,622 | 1,809 | 2,081 | 1,674 | 1,939 |
| Export share | in % | 85 | 84 | 87 | 90 | 89 |
| Earnings | ||||||
| Earnings before taxes | in € m | 110 | 154 | 156 | -39 | 71 |
| Net income | in € m | 78 | 102 | 107 | -34 | 51 |
| Earnings per share | in € | 2.45* | 3.25 | 3.39 | -1.13 | 1.68 |
| Asset and capital structure | ||||||
| Non-current assets | in € m | 430 | 475 | 534 | 543 | 569 |
| of which property, plant and equipment, intangible assets, and non-current financial assets | in € m | 374 | 422 | 482 | 496 | 519 |
| Current assets | in € m | 1,042 | 1,209 | 1,291 | 1,248 | 1,317 |
| of which cash and equivalents | in € m | 58 | 54 | 108 | 136 | 147 |
| Equity | in € m | 629 | 708 | 790 | 696 | 759 |
| Total debt | in € m | 843 | 976 | 1,035 | 1,094 | 1,127 |
| Non-current liabilities | in € m | 147 | 155 | 144 | 125 | 125 |
| Current liabilities | in € m | 696 | 821 | 891 | 970 | 1,002 |
| Total assets | in € m | 1,472 | 1,684 | 1,825 | 1,790 | 1,886 |
| Cash flow/capital expenditures | ||||||
| Gross cash flow | in € m | 127 | 149 | 158 | 25 | 112 |
| Capital expenditures | in € m | 78 | 98 | 112 | 88 | 82 |
| Depreciation, amortisation, and write-downs | in € m | 50 | 48 | 51 | 60 | 61 |
| Net cash position (cash and cash equivalents less debt) | in € m | 57 | 53 | 107.7 | 136 | 147 |
| Profitability ratios | ||||||
| EBT margin | in % | 5.7 | 7.1 | 6.6 | -2.1 | 3.3 |
| Return on equity before taxes | in % | 18.3 | 23.0 | 20.8 | -5.3 | 9.7 |
| ROCE | in % | 16.1 | 20.2 | 19.1 | -3.5 | 8.1 |
| Employees (at 31 December) | 9,165 | 9,588 | 10,333 | 10,238 | 10,575 | |
| Germany | 7,531 | 7,857 | 8,286 | 8,165 | 8,280 | |
| Outside Germany | 1,634 | 1,731 | 2,047 | 2,073 | 2,295 | |
| Dividend | ||||||
| Dividend per ordinary share | in € | 0.53* | 0.70 | 0.60 | 0.00 | 0.40 |
*Adjusted for share split ** As per proposal for the use of anappropriated profit
enviro
